Codice | ||
---|---|---|
FLAT CABLE5G4+2*1,5QMM HF - 00.710.0324.7 (4049088336850) | ||
FLACHLEITUNG5G2,5+2x1,5LSOH OSCHIRM - 00.710.1323.1 (4049088354106) | ||
FLACHLEITUNG5G4+2x1,5LSOH OSCHIRM - 00.710.1324.1 (4049088354113) | ||
FLAT CABLE 5G2,5; pvc 0,6/1 kV; black - 00.712.0303.1 (4049088299919) | ||
FLAT CABLE 5G2,5QMM PVC BLUE - 00.712.0303.6 (4049088261206) | ||
FLAT CABLE 5G2,5QMM PVC GREEN - 00.712.0303.7 (4049088299926) | ||
FLAT CABLE5G2,5+2*1,5QMM PVC - 00.712.0323.7 (4049088312366) | ||
FLACHLEITUNG5G2,5+2x1,5 PVC OSCHIRM - 00.712.1323.1 (4049088354120) | ||
TRAY CABLE XPE 5G 6 BLACK - 00.729.0305.1 (4049088360046) | ||
TRAY CABLE XPE 5G 16 BLACK - 00.729.0307.1 (4049088571046) | ||
FLAT CABLE 7G4HALOGENFREE XLPE SW - 00.729.0504.1 (4015573800540) | ||
FLAT CABLE 5QMM HF SCHWARZ - 00.770.0303.1 (4049088462290) |