Classes found: 18
| current monitoring relay (71) |
| residual current release for power circuit breaker (47) |
| voltage monitoring relay (36) |
| current transformer (23) |
| Mobile phone (6) |
| Fieldbus, decentr. periphery - analogue I/O module (5) |
| mounting accessories (switchgear cabinet) (5) |
| Software for locking system management (4) |
| insulation and earth fault monitoring relay (3) |
| License for data and telecommunication (2) |
| Medium voltage indoor current/voltage sensor (2) |
| Interface converter (1) |
| Modem (1) |
| modular coupler (1) |
| PC cable (1) |
| Telecommunications patch cord (1) |
| Accessories/spare parts for modular connection system (1) |
| Interface module (1) |
| Code | ||
|---|---|---|
![]() | SW. PLC NV10P PER RICHIUSURA AUTO MGSM - NV10PARFMGSM0207 (0000000000000) Software for locking system management Operating system: Windows Program function: Closing plan management | |
![]() | SW. PLC NV10P PER RICHIUSURA AUTO MGSM+59N - NV10PARFMGSM0208 (0000000000000) Software for locking system management Operating system: Windows Program function: Closing plan management | |
![]() | Licenza OSCILLOPERTURBOGRAFIA - THYOSC1 (0000000000000) License for data and telecommunication Application: Other Type of license: Standard | |
![]() | Licenza PLC - THYPLC1 (0000000000000) License for data and telecommunication Application: Other Type of license: Standard | |
![]() | DIFF.LE -INC48X48 0.03-30A 115Vca - RMT1A5LE000 (0000000000000) residual current release for power circuit breaker Rated control supply voltage AC 50 Hz: 115÷115 V Rated control supply voltage AC 60 Hz: 115÷115 V Rated control supply voltage DC: - V Rated fault current: 0.03÷30 A Max. power on-delay time: 3 ms | |
![]() | DIFF.LE -INC48X48 0.03-30A 230Vca - RMT1A5LG000 (0000000000000) residual current release for power circuit breaker Rated control supply voltage AC 50 Hz: 230÷230 V Rated control supply voltage AC 60 Hz: 230÷230 V Rated control supply voltage DC: - V Rated fault current: 0.03÷30 A Max. power on-delay time: 3 ms | |
![]() | DIFF.LE -INC72X72 0.03-30A 115-230Vca - RMT2A5LL000 (0000000000000) residual current release for power circuit breaker Rated control supply voltage AC 50 Hz: 115÷230 V Rated control supply voltage AC 60 Hz: 115÷230 V Rated control supply voltage DC: - V Rated fault current: 0.03÷30 A Max. power on-delay time: 3 ms | |
![]() | DIFF.LE -INC72X72 0.03-30A 400Vca - RMT2A5LM000 (0000000000000) residual current release for power circuit breaker Rated control supply voltage AC 50 Hz: 400÷400 V Rated control supply voltage AC 60 Hz: 400÷400 V Rated control supply voltage DC: - V Rated fault current: 0.03÷30 A Max. power on-delay time: 3 ms | |
![]() | DIFF.LE -INC72X72 3-300A 115-230Vca - RMT2B5LL000 (0000000000000) residual current release for power circuit breaker Rated control supply voltage AC 50 Hz: 115÷230 V Rated control supply voltage AC 60 Hz: 115÷230 V Rated control supply voltage DC: - V Rated fault current: 3÷300 A Max. power on-delay time: 300 ms | |
![]() | DIFF.LE -INC96X96 0.03-30A 115-230Vca - RMT3A5LL000 (0000000000000) residual current release for power circuit breaker Rated control supply voltage AC 50 Hz: 115÷230 V Rated control supply voltage AC 60 Hz: 115÷230 V Rated control supply voltage DC: - V Rated fault current: 0.03÷30 A Max. power on-delay time: 3 ms | |
![]() | DIFF.LE -INC96X96 0,03-30A 400Vca - RMT3A5LM000 (0000000000000) residual current release for power circuit breaker Rated control supply voltage AC 50 Hz: 400÷400 V Rated control supply voltage AC 60 Hz: 400÷400 V Rated control supply voltage DC: - V Rated fault current: 0.03÷30 A Max. power on-delay time: 3 ms | |
![]() | DIFF.LE -DIN4Mod 0.03-30A 115-230Vca - RMT3DA5LL000 (0000000000000) residual current release for power circuit breaker Rated control supply voltage AC 50 Hz: 115÷230 V Rated control supply voltage AC 60 Hz: 115÷230 V Rated control supply voltage DC: - V Rated fault current: 0.03÷30 A Max. power on-delay time: 3 ms |

