Code | ||
---|---|---|
Gemini Pro ASport 740 72W (old 266643.362) - 266.543.362 (0000000000000) | ||
Gemini Pro ASport 740 90W (old 266643.372) - 266.543.372 (0000000000000) | ||
Gemini Max Lite 2 LC060D 840 950mA 97W - 270.643.297 (0000000000000) | ||
Gemini Max Lite 3 LC060D 840 950mA 145W - 270.643.314 (0000000000000) | ||
Gemini Max Lite 4 LC060D 840 950mA 195W - 270.643.418 (0000000000000) | ||
Gemini Max Lite 5 LC060D 840 900mA 230W - 270.643.524 (0000000000000) | ||
Gemini Max Lite AS 2 LC060D 840 950mA 97W - 271.643.297 (0000000000000) | ||
Gemini Max Lite AS 3 LC060D 840 950mA 145W - 271.643.314 (0000000000000) | ||
Gemini Max Lite AS 4 LC060D 840 950mA 195W - 271.643.418 (0000000000000) | ||
Gemini Max Lite AS 5 LC060D 840 900mA 230W - 271.643.524 (0000000000000) | ||
GeminiMaxPro AS 740 96W (old 273643.382) - 273.543.382 (0000000000000) | ||
GeminiMaxPro AS 740 128W (old 273643.482) - 273.543.482 (0000000000000) |