| Code | ||
|---|---|---|
![]() | Joy 2.0 SM 1 COB LC016D 250mA 10W - 247.643.115 (0000000000000) | |
![]() | Joy 2.0 SM 1 COB LC026D 500mA 17W - 247.643.138 (0000000000000) | |
![]() | Joy 2.0 SM 1 COB LC026D 900mA 32W - 247.643.143 (0000000000000) | |
![]() | Joy 2.0 SM 1 COB LC040D 1050mA 37W - 247.643.146 (0000000000000) | |
![]() | Joy 2.0 SM 1 COB LC016D 250mA 10W - 247643.115 (0000000000000) | |
![]() | Joy 2.0 SM 1 COB LC026D 500mA 17W - 247643.138 (0000000000000) | |
![]() | Joy 2.0 SM 1 COB LC026D 900mA 32W - 247643.143 (0000000000000) | |
![]() | Joy 2.0 SM 1 COB LC040D 1050mA 37W - 247643.146 (0000000000000) | |
![]() | Match AS 2 LM 830mA 225W - 250.543.096 (0000000000000) | |
![]() | Match AS 4 LM 830mA 450W - 250.543.192 (0000000000000) | |
![]() | Match AS 6 LM 830mA 675W - 250.543.288 (0000000000000) | |
![]() | Match AS 8 LM 830mA 900W - 250.543.384 (0000000000000) |

