Codice | ||
---|---|---|
Joy 2.0 1 COB LC016D 840 250mA 10W - 247.643.115 (0000000000000) | ||
Joy 2.0 1 COB LC026D 840 500mA 17W - 247.643.138 (0000000000000) | ||
Joy 2.0 1 COB LC026D 840 900mA 32W - 247.643.143 (0000000000000) | ||
Joy 2.0 1 COB LC040D 840 1050mA 37W - 247.643.146 (0000000000000) | ||
Match AS 2 LM 740 830mA 225W (250643.096) - 250.543.096 (0000000000000) | ||
Match AS 4 LM 740 830mA 450W (250643.192) - 250.543.192 (0000000000000) | ||
Match AS 6 LM 740 830mA 675W (250643.288) - 250.543.288 (0000000000000) | ||
Match AS 8 LM 740 830mA 900W (250643.384) - 250.543.384 (0000000000000) | ||
Match 15? 2 LM 740 830mA 225W (251643.096) - 251.543.096 (0000000000000) | ||
Match 15? 4 LM 740 830mA 450W (251643.192) - 251.543.192 (0000000000000) | ||
Match 15? 6 LM 740 830mA 675W (251643.288) - 251.543.288 (0000000000000) | ||
Match 15? 8 LM 740 830mA 900W (251643.384) - 251.543.384 (0000000000000) |